Eng Logo
Information And News Contact Login

Total Progress of 2076/077

SN Periodicity Financial Progress Physical Progress Remarks
Amount (Rs) Target Rs Percentage Periodic Cumulative
Periodic Rs P. Cumulative Rs Periodic Yearly
1 Shawan
2 Bhadra
3 Ashoj 21639587.91 21639587.91
4 Kartik 4431724 26071311.91
5 First Trimester 26071311.91 26071311.91 26071311.91 133 13 10 10
6 Mangsir 11725238 11725238
7 Poush 46368602.46 58093840.46
8 Magh 4629690 62723530.46
9 Falgun 34780464.29 97503994.75
10 Second Trimester 97503994.75 97503994.75 118107000 82 63 85 65
11 Chaitra 54743097 54743097
12 Baisakh 54743097
13 Jestha 10399204 65142301
14 Ashar 36240748.94 101383049.9
15 Third Trimester/Yearly 65142301 65142301 57810000 112 96 100 98 Total Expenditure: 224958456.6