Badkapath Kulopani Committee
Village Kulopani Committee of Patring
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | Ram sworop tharu kumal | Gadhwa 1 patringa | Member | ||
2 | Binu Budha Magar | Gadhwa 1 patringa | Member | ||
3 | Jabuna Bhandari | Gadhwa 1 patringa | Member | ||
4 | Jokhan Ram Nepali | Gadhwa-1,Patringa | Chairman | ![]() |
Jethan Village Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | Harinath Yogi | Gadhwa 1 Jethan Gaon | vice president | ![]() | |
2 | Surendra Kumal | Gadhwa 1 Jethan Gaon | vice president | ![]() | |
3 | Devilal Tharu Kumal | Gadhwa 1 Jethan Gaon | Secretary | ![]() | |
4 | Sarita Yogi | Gadhwa 1 Jethan Gaon | Treasurer | ![]() | |
5 | Gopal Kumal | Gadhwa 1 Jethan Gaon | Member | ![]() | |
6 | Bhuma Yogi | Gadhwa 1 Jethan Gaon | Member | ![]() | |
7 | Cheduram Nepali | Gadhwa 1 Jethan Gaon | Member | ![]() |
Pachaha Village Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | Babulal Chaudhary | Gadhwa 2 Pachaha | Chairman | 9806274225 | ![]() |
2 | Sahajraj Yadav | Gadhwa 2 Pachaha | vice president | 9847805896 | |
3 | Balakram Yadav | Gadhwa 2 Pachaha | Secretary | 9809844853 | ![]() |
4 | Jhavendra Prasad Chaudhary | Gadhwa 2 Pachaha | Treasurer | 9847858123 | |
5 | Jagbir Chaudhary | Gardhwa 2 Pachaha | Member | 9806210610 | ![]() |
6 | Usha Sharma | Gadhwa 2 Pachaha | Member | 9809512132 | ![]() |
7 | Chandra Sunar | Gadhwa 2 Pachaha | Member | 9822905707 | ![]() |
Jhali Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | Dhaniram Yadav | Gadhwa-6,Pandeupur | vice-president | ||
2 | Santram Yadav | gadhwa-6,pandeupur | Chairman | 9806238817 | ![]() |
3 | Dhaniram Yadav | gadhwa-6,pandeupur | vice-president | ||
4 | Saheb das Yadav | gadhwa-6,pandeupur | Sceretery | 9847861325 | |
5 | Jokhu Yadav | gadhwa-6,pandeupur | Treaseurer | 9847973007 | |
6 | Ram Sewak Yadav | gadhwa-6,pandeupur | Member | 9806233736 | |
7 | Maina wati Yadav | Gadhwa-6,pandeupur | Member | 9847917027 | |
8 | RamKali Yadav | gadhwa-6,pandeupur | Member | 9847917027 | |
9 | Satram Yadav | gadhwa-6,pandeupur | Chairman | 9806238817 | |
10 | Dhaniram Yadav | gadhwa-6,pandeupur | Vice-president |
Madhavpur Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | Guru Prasad Chaudhary | Gadhawa ga. pa. 3 Madhavpur | Chairman | 9809512603 | ![]() |
2 | Saalik Ram Chaudhary | Gadhawa ga. pa. 3 Madhavpur | vice president | ![]() | |
3 | Jagadish Chaudhary | Gadhawa ga. pa. 3 Madhavpur | Secretary | 9809500147 | ![]() |
4 | Jayman Chaudhary | Gadhawa ga.pa. 3 Madhavpur | Secretary | 9822847142 | ![]() |
5 | Tek Bahadur Thedi | Gadhawa ga. pa. 3 Madhavpur | Treasurer | 9810840370 | ![]() |
6 | Ful Kumari Chaudhary | Gadhawa ga. pa. 3 Madhavpur | Member | 9813599015 | ![]() |
7 | Gyanmati Chaudhary | Gadhawa ga. pa. 3 Madhavpur | Member | 9822959384 | ![]() |
Jarhania Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | 9809525303 | ![]() | |||
2 | 9812854253 | ![]() | |||
3 | 9806234907 | ![]() | |||
4 | |||||
5 | ![]() | ||||
6 |
Chuhiyar Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | 9847805799 | ![]() | |||
2 | 9868083249 | ![]() | |||
3 | Abdul Mujid | Gad | Member | 9806253758 | ![]() |
4 | Goma Panthi | Gaduwa 6, Rampur | Member | 9847967652 | ![]() |
Barakhutti-Bankulo Kulopani Samati
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | Damodar Bhandari | Birghat, Dang Deukhuri | Member | ||
2 | Bina Adhikari | Birghat, Dang Deukhuri | Member | ||
3 | Ashok Pokhrel | Birghat, Dang Deukhuri | Member | ||
4 | Guru Prasad Chaudhary | wankulo, Dang Deukhuri | Member | ||
5 | Bedlal Subedi | wankulo, Dang Deukhuri | Member | ||
6 | Malika Acharya | wankulo, Dang Deukhuri | Member | ||
7 | Shova Bahadur Thapa | wankulo, Dang Deukhuri | Member | ||
8 | Jagarnath Chaudhary | Gohindri, Dang Deukhuri | Member | ||
9 | Bhagwat Narayan Chaudhary | Gohindri, Dang Deukhuri | Member | ||
10 | Ram Laxman Chaudhary | Gohindri, Dang Deukhuri | Member | ||
11 | Lal Bahadur Chaudhary | Gohindri, Dang Deukhuri | Member | ||
12 | Chandramani Bhusal | Lalmatia, Dang Deukhuri | Member | ||
13 | Ramchandra Chaudhary | Lalmatia, Dang Deukhuri | Member | ||
14 | Harikala Neupane | Lalmatia, Dang Deukhuri | Member | ||
15 | Rameshman Gurung | Lalmatia, Dang Deukhuri | Member | ||
16 | Krishna Bahadur Giri | Barakhutti, Dang Deukhuri | Member | ||
17 | Dilli Raj Acharya | Barakhutti, Dang Deukhuri | Member | ||
18 | Surendra Prasad Bhusal | Barakhutti, Dang Deukhuri | Member | ||
19 | Thami Pun | Barakhutti, Dang Deukhuri | Member | ||
20 | Uttam Kumar Adhikari | South Masuriya, Dang Deukhuri | Member | ||
21 | Santosh Bhandari | South Masuriya, Dang Deukhuri | Member | ||
22 | Pashupati Chaudhary | South Masuriya, Dang Deukhuri | Member | ||
23 | Pradip Chaudhary | South Masuriya, Dang Deukhuri | Member | ||
24 | Bashudev Bhusal | North Masuriya, Dang Deukhuri | Member | ||
25 | Bisnu Bahadur Thapa | North Masuriya, Dang Deukhuri | Member | ||
26 | Sitaram Chaudhary | North Masuriya, Dang Deukhuri | Member | ||
27 | Sita Chaudhary | North Masuriya, Dang Deukhuri | Member | ||
28 | Narendra Chaudhary | 65 no., Dang Deukhuri | Member | ||
29 | Nirmala Chaudhary | 65 no., Dang Deukhuri | Member | ||
30 | Amrit Pariyar | 65 no., Dang Deukhuri | Member | ||
31 | Nanda Bahadur Gharti Magar | Nayabasti, Dang Deukhuri | Exit Member | 9847973222 | |
32 | Devendra Shahi | Nayabasti, Dang Deukhuri | Member | ||
33 | Tek Bahadur Pun | Nayabasti, Dang Deukhuri | Member | ||
34 | Gaurimaya | Nayabasti, Dang Deukhuri | Member | ||
35 | Santu Giri | SimalKhutti, Dang Deukhuri | Member | ||
36 | Tukman Giri | SimalKhutti, Dang Deukhuri | Member | ||
37 | Chama Giri | SimalKhutti, Dang Deukhuri | Member | ||
38 | Uma Giri | SimalKhutti, Dang Deukhuri | Member | ||
39 | Meharaj Sarki | Bhattrai Bhagdhadi, Dang Deukhuri | Member | ||
40 | Pahal Singh Pariyar | Bhattrai Bhagdhadi, Dang Deukhuri | Member | ||
41 | Gej Bahadur Bhattrai | Bhattrai Bhagdhadi, Dang Deukhuri | Member | ||
42 | Warsha Gharti Magar | Bhattrai Bhagdhadi, Dang Deukhuri | Member | ||
43 | Warsha Gharti Magar | Bhattrai Bhagdhadi, Dang Deukhuri | Member | ||
44 | Mahesh Kumar Sharma | Hari Bhagdhadi, Dang Deukhuri | Member | ||
45 | Hari Prasad Adhikari | Hari Bhagdhadi, Dang Deukhuri | Member | ||
46 | Nima Devi | Hari Bhagdhadi, Dang Deukhuri | Member | ||
47 | Sita Kunwar | Budhichaur, Dang Deukhuri | Member | ||
48 | Tulsa Giri | Budhichaur, Dang Deukhuri | Member | ||
49 | Rupa Giri | Budhichaur, Dang Deukhuri | Member | ||
50 | Liladhar Sinjali | Budhichaur, Dang Deukhuri | Member | ||
51 | Jibraj Wali | Budhichaur, Dang Deukhuri | Member | ||
52 | Man Bahadur G.C. | Budhichaur, Dang Deukhuri | Member | ||
53 | Shankar Bahadur Damai | Budhichaur, Dang Deukhuri | Member | ||
54 | Huma Bista | Budhichaur, Dang Deukhuri | Member | ||
55 | Durga Prasad Sharma | Sundarpur,Dang Deukhuri | Member | 9742597540 | |
56 | Madhav Prasad Adhikari | Sundarpur,Dang Deukhuri | Member | ||
57 | Ram Bahadur K.C. | Sundarpur,Dang Deukhuri | Member | ||
58 | Indra Malla | Sundarpur,Dang Deukhuri | Member | ||
59 | Nand Bahadur Ghartimagar | Barakhutti Bankulo Deukhuri Dang | Chairman | 9847973222 | |
60 | Uma Giri | Barakhutti Bankulo Deukhuri Dang | Vice President | 9810169446 | |
61 | Shankar Bahadur Damai | Barakhutti Bankulo Deukhuri Dang | Secretary | 9809840533 | |
62 | Laxman Acharya | Barakhutti Bankulo Deukhuri Dang | Prosecutor | ||
63 | Liladhar Sijali | Barakhutti Bankulo Deukhuri Dang | Member | 9822841200 | |
64 | Nirmal Chaudhary | Barakhutti Bankulo Deukhuri Dang | Member | 9822893638 | |
65 | Ramchandra Chaudhary | Barakhutti Bankulo Deukhuri Dang | Member | ||
66 | Indra Malla | Barakhutti Bankulo Deukhuri Dang | Member | ||
67 | Laxmi Karki | Barakhutti Bankulo Deukhuri Dang | 9829849296 | ||
68 | Keshar Bahadur Roka | Barakhutti Bankulo Deukhuri Dang | Consultant | 9866733122 | |
69 | Om Bahadur Kumal | Barakhutti Bankulo Deukhuri Dang | Consultant | 9847861257 | |
70 | Durga Prashad Sharma | Barakhutti Bankulo Deukhuri Dang | Consultant | 9842597540 |
Banghusri Village Kulopani
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | Dil Bahadur Mahatara | Gadwa 1 bansughri | Chairman | ![]() | |
2 | Tribhuvan Thapa | Gadhwa 1 Banghusri | vice president | ![]() | |
3 | Sarad Rana | Gardhwa 1 Banghusri | Secretary | 9809867580 | ![]() |
4 | Keshar Bahadur K.C | Gadhwa 1 Banghusri | Treasurer | 9847859053 | ![]() |
5 | Toparam Sharma | Gadhwa 1 Banghusri | Member | ||
6 | Navraj Sharma | Gadhwa 1 Banghusri | Member | 9857070093 | |
7 | Nima Pariyar | Gadhwa 1 Banghusri | Member | ![]() |
Kothari Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | 9810898564 | ||||
2 | 9809841242 | ![]() | |||
3 | 9809713450 | ![]() | |||
4 | ![]() | ||||
5 | ![]() |
Khaireni Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | Mohan Bahadur Thapa Chhetri | Gadhwa 3 Khaireni | Chairman | 9809772366 | |
2 | Mati Kumal | Gadhwa 3 Khaireni | vice president | 9809529823 | ![]() |
3 | Keshab Bahadur Kumal | Secretary | 9809597514 | ![]() | |
4 | Yadawa Ghimire | Gadhwa 3 Khaireni | Treasurer | 9810872899 | ![]() |
5 | Chameli Kumal | Gadhwa 3 Khaireni | Member | ![]() | |
6 | Mukesh Nepali | Gadhwa 3 Khaireni | Member | 9810816215 | ![]() |
7 | Shanti Kumal | Gadhwa 3 Khaireni | Member | 9809845447 | ![]() |
Sukhidahwa Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | 9847858856 | ![]() | |||
2 | 9809750311 | ![]() | |||
3 | 9847882950 | ![]() | |||
4 | 9847881324 | ![]() | |||
5 | 9847882467 | ![]() | |||
6 | 9810803243 | ![]() | |||
7 | 9809829572 | ![]() |
Khajrauta Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | 9847927359 | ![]() | |||
2 | 9748514090 | ||||
3 | 9847963964 | ![]() | |||
4 | 9847968521 | ![]() | |||
5 | 9847881143 | ![]() | |||
6 | |||||
7 | |||||
8 | 9847818774 |
Sonpuruwa Village Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | 9806276810 | ![]() | |||
2 | 9829812283 | ||||
3 | |||||
4 | ![]() | ||||
5 | ![]() | ||||
6 | ![]() | ||||
7 | Harinarayan Chaudhary | Lamahi-2 | Secretary |
Asahnia Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | 9809532624 | ![]() | |||
2 | 9809559393 | ||||
3 | 9809734289 | ![]() | |||
4 | 9809507751 | ||||
5 | 9809512026 | ||||
6 | 9806285208 |
Malmala Village Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | Sarita Marasini | Gadhwala 1 malmala | vice president | ||
2 | Madhav Marasini | Gadhwa 1 malmala | Secretary | ||
3 | Gyani Marasini | Gadhwa malmala | Treasurer | 9847833579 | |
4 | Shoma Gurung | Gadhwala 1 malmala | Member | ||
5 | Buddhi Sonam | Gadhwa 1 malmala | Member | ||
6 | Mistra Bahadur Kumal | Gadhwa 1 malmala | Member |
Bhaludondra Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | Keshavraj Bhusal | Gadhwa-6 | Treasurer | 9806238817 | ![]() |
2 | Barmawati Yadav | Vice-president | 9806238817 | ||
3 | Vagat Bdr Chaudhary | Gadhuwa 7 | Member | 9847903046 | ![]() |
4 | Yag Bahadur Chaudhary | Gadhwa-7 | Secretary | 9806238817 | ![]() |
5 | Hamraj Chaudhary | Gadhwa-7 | Member | 9806238817 | ![]() |
6 | Ram Bahadur Chaudhary | Gadhwa-7 | Member | 9806238817 | |
7 | Yog Maya Pandey | Gadhwa-6 | Member |
Dhaireni Village Kulopani Committee
क्र.स | नाम, थर | ठेगाना | पद | सम्पर्क नं. | फोटो |
|---|---|---|---|---|---|
1 | Sewanta Dev Ghimire | Gadhawa 3 | vice president | 9847880442 | ![]() |
2 | Hom Bahadur Gharti Magar | Gadhawa 3 | Secretary | 9810863080 | ![]() |
3 | Janga Bahadur Rijal | Ghadawa 3 | Treasurer | 9847839611 | ![]() |
4 | Madhu Sudhan K.C | Ghadawa 3 | Member | 9809576072 | ![]() |
5 | Bifala Nepali | Ghadawa 3 | Member | 9847849041 | ![]() |







































































